1 / 4
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Type | Code | Operating Range | Nominal | Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (mN.m) | Power (W) | Current (mA) | Torque (mN.m) |
| RF-370CA | 061700 | 6.0~24.0 | 24 VDC | 1320 | 3 | 1000 | 8 | 0.98 | 0.1 | 260 | 4.02 |
| RC-370CH | 20123 | 3.0~6.0 | 6 VDC | 8000 | 70 | 6878 | 420 | 2.4 | 1.71 | 2550 | 17 |
| RC-370SH | 4730 | 3.0~5.0 | 4.5 VDC | 17500 | 550 | 15199 | 3630 | 7.2 | 11.51 | 24000 | 55 |
| RC-370SH | 18139 | 6.0~12.0 | 12 VDC | 10000 | 130 | 8439 | 700 | 5.8 | 5.17 | 3800 | 37.5 |
Detailed parameters are available for various configurations.