1 / 4
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Range | Nominal | Speed(RPM) | Current(mA) | Speed(RPM) | Current(mA) | Torque(mN.m) | Power(W) | Current(mA) | Torque(mN.m) | ||
| FF-N20VA | 05240 | 3.0~12.0 | 12 VDC | 16100 | 15 | 12240 | 60 | 0.3/3 | 0.37 | 210 | 1.2/12 |
| 08260 | 2.0~5.0 | 5 VDC | 14600 | 30 | 11800 | 110 | 0.26/2.6 | 0.31 | 470 | 1.3/13 | |
| FF-N20TA | 2818 | 0.8~1.5 | 1.5 VDC | 34000 | 70 | 31000 | 1140 | 0.2/2 | 0.64 | 6000 | 1.6/16 |
Why choose our motors:
We are a factory specializing in motor production for more than 14 years. Our professional R&D team and mature management ensure a superior experience.
To ensure consistent quality, every step from material reception to final shipment is carefully checked. Quality is the foundation of our development.
Credible Supplier: We maintain high credibility in the micro motor industry.
100% On-time Delivery: Ensuring your products arrive exactly when needed.
Fast Sampling: Standard samples within 2 weeks; customized samples within 3 weeks.
Timely Reply: All messages are processed and replied to within 2 hours.