1 / 5
Motor Specification Customization Available
Series RS - 365
Series RS - 385
Series RS - 395
Note: Shaft length can be fully customized based on requirements.
| Model | Rated Voltage (V) | No-Load | Rated Load | |||||
|---|---|---|---|---|---|---|---|---|
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | |
| RPM | A | RPM | A | mN.m | W | |||
| RS-390SH-20156R | 6.0~12.0 | 12VDC | 5000 | 0.08 | 4243 | 0.33 | 6.07 | 2.72 |
| RS-390SH-2975 | 6.0~12.0 | 12VDC | 12000 | 0.29 | 10165 | 0.33 | 5.75 | 1.31 |
| RS-395SH-15130 | 6.0~12.0 | 12VDC | 3650 | 0.66 | 2949 | 0.25 | 5.83 | 1.8 |
| RS-395SH-15100R | 6.0~24.0 | 24VDC | 10300 | 0.07 | 8893 | 0.38 | 7.09 | 6.68 |






