1 / 5



Our motors have long life, high efficiency and good stability. Insert the drive inside the motor to capture data more accurately.
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Voltage (V) | No-Load | Rated | Stall | |||||||
| Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m | W | mA | mN.m | ||||
| FF-M10VA-06230 | 2.0~5.0 | 4.5V | 23200 | 0.065 | 17500 | 0.14 | 0.098 | 0.2 | 0.39 | 0.39 | |
| FF-M10VA-09120 | 1.0~3.0 | 1.5V | 14000 | 0.12 | 6000 | 0.3 | 0.157 | 0.08 | 0.25 | 0.25 | |
We are a factory specializing in producing motors for more than 14 years. Our professional R&D team and mature management ensure a superior experience.
In order to confirm quality, every step from material receipt to shipment is carefully checked. Quality is the basis of our development.