1 / 5
⚙️ Gearbox Technical Data
| Feature | Specifications |
|---|---|
| Ratio | 41K / 82K / 95K / 190K / 219K / 438K / 504K / 1007K |
| Max. Rated Torque | 300~800 gf.cm |
| Max. Gear Breaked Torque | 1000~3000 gf.cm |
| Gearbox Efficiency | 12%~35% |
⚙️ Gearmotor Performance Data
| Model | Ratio | Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed(RPM) | Current(mA) | Speed(RPM) | Current(mA) | Torque(gf.cm) | Current(mA) | Torque(gf.cm) | |||
| GM1220EMN20-95K | 1:95 | 4.5 VDC | 145 | ≤ 70 | 122 | ≤ 200 | 80 | ≤ 700 | 750 |
| GM1220EMN30-1007K | 1:1007 | 12 VDC | 25 | ≤ 90 | 22 | ≤ 230 | 1200 | ≤ 400 | 4200 |
⚙️ PMDC MOTOR Technical Data
| Model | Length "B"(mm) | Voltage (V) | No-Load Speed | Rated Torque (gf.cm) | Stall Torque (gf.cm) |
|---|---|---|---|---|---|
| SL-N20 | 15 | 4.5 VDC | 14000 RPM | 2.5 | 15 |
| SL-N30 | 20 | 12 VDC | 25400 RPM | 5 | 42 |
Established in 2005, we are a high-tech enterprise integrating research, development, production, and sales of various micro DC motors, geared motors, planetary geared motors, and specialized gearbox motors.
Our products are widely used in automobiles, communications equipment, smart homes, medical equipment, intelligent security, and household appliances. We export to more than 50 countries and regions worldwide.