1 / 5
Product Details
Motor Customized Specification Available.
------GM16AM030
-----GM16AM050
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | N.m / Kgf.cm | mA | N.m / Kgf.cm | |||
| GMP16M030-100K | 1 : 100 | 3.7 VDC | 100 | ≤ 80 | 72 | ≤ 300 | 0.03/0.3 | ≤ 700 | 0.11/1.1 |
| GMP16M050-300K | 1 : 300 | 3.7 VDC | 50 | ≤ 200 | 40 | ≤ 650 | 0.1/1.0 | ≤ 3000 | 0.55/5.5 |
Gearbox Technical Data
| Number of stages | 4 | 5 | 6 | 7 |
| Ratio | 25K / 30K / 35K / 42K | 70K / 85K / 100K / 119K | 143K / 169K / 200K / 239K / 285K | 300K / 400K / 568K / 800K |
| Gearbox Length “A”(mm) | 13.2 | 14.1 | 15.6 | 17.0 |
| Max. Rated Torque | 0.6 Kgf.cm | 1.0 Kgf.cm | 1.5 Kgf.cm | 2.0 Kgf.cm |
| Max. Gear Broke Torque | 1.5 Kgf.cm | 3.0 Kgf.cm | 4.0 Kgf.cm | 5.0 Kgf.cm |
| Gearbox Efficiency | 60%~70% | 55%~60% | 50%~55% | 45%~50% |
We specialize in producing motors for more than 14 years. A professional R&D team and mature management ensure a superior experience.
From raw material reception to final shipment, every step is carefully checked. Quality is the basis of our development.
We are a gold seller with high credibility and a 100% on-time delivery rate.
High Credibility Seller
100% On-time Delivery
Samples within 2-3 weeks
2-hour Response Time