1 / 5
Customized 12mm micro dc gear motor Non captive stepper motor miniature 5v stepper motor of medical equipment
Model: GM12-10BY
| Number of stages | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ratio | 4K / 4.75K | 16K / 19K / 22.6K | 64K / 74K / 90K / 107K | 256K / 304K / 361K / 429K / 509K | 1024K / 1216K / 1444K / 1715K / 2036K / 2418K |
| Gearbox Length āLā(mm) | 13.3 | 16.8 | 20.3 | 23.8 | 27.3 |
| Max. Rated Torque | 1.0 Kgf.cm | 2.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm |
| Max. Gear Breaked Torque | 3.5 Kgf.cm | 6.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm |
| Gearbox Efficiency | 80%~90% | 70%~80% | 60%~70% | 50%~60% | 40%~50% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (Kgf.cm) | Current (mA) | Torque (Kgf.cm) | |||
| GMP22M130-64K | 1 : 64 | 6 VDC | 138 | ⤠160 | 110 | ⤠450 | 0.95 | ⤠1700 | 4.2 |
| GMP22M180-256K | 1 : 256 | 5 VDC | 38 | ⤠180 | 30 | ⤠1050 | 3.2 | ⤠3900 | 12.5 |
Established in 2005, this high-tech enterprise integrates research, development, production, and sales of various micro DC motors, geared motors, planetary geared motors, and specialized gearbox motors. Products are widely utilized in automobiles, communications equipment, smart home technology, medical equipment, and high-end transmission structures across more than 50 countries.